| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel >Sheet Piles (U Type)







    Sheet Piles ( U Type ) 
    Title Dimensions Sectional Area Surface Area Centre of Gravity Weight Moment of
    Inertia
    Radius of Gyration Section Modulus
    W H T per pile per wall width per pile per wall width C per pile per wall width per pile per wall
    width
    per pile per pile per wall width
    mm in mm
    in
    mm in cm2 in2 cm2/m in2/ft m2/m ft2/ft m2/m2 ft2/ft2 cm in kg/m lbs/ft kg/m2 lbs/ft2 kg/m2 lbs/ft2 cm4 in cm in cm3 in3 cm3/m in3/ft
    YSPI 400 15.7 75 2.95 8.0 0.315 46.49 7.206 116.2 5.489 1.15 3.77 1.44 1.44 2.64 1.04 36.5 24.5 91.2 18.7 429

    10.3

    3,820 28.0 3.04 1.20 66.4 4.05 509 9.47
    YSPU-5 400 15.7 80 3.15 7.6 0.299 45.21 7.008 113.0 5.338 1.17 3.84 1.47 1.47 2.78 1.09 35.5 23.9 88.8 18.2 454 10.9 4,220 30.9 3.17 1.25 64.7 3.95 527 9.80
    FSPIA 400 15.7 85 3.35 8.0 0.315 45.21 7.008 113.0 5.338 1.21 3.97 1.51

    1.51

    3.45 1.36 35.5 23.9 88.8 18.2 598 14.4 4,500 33.0 3.64 1.43 88.0 5.37 529 9.84
    YSPII 400 15.7 100 3.94 10.5 0.413 61.18 9.483 153.0 7.228 1.24 4.07 1.55 1.55 3.62 1.43 48.0 32.3 120 24.6 986 23.7 8,690 63.6 4.01 1.58 121 7.38 869 16.2
    FSPII 400 15.7 100 3.94 10.5 0.413 61.18 9.483 153.0 7.228 1.33 4.36 1.66 1.66 4.04 1.59 48.0 32.3 120 24.6 1,240 29.8 7,740 64.0 4.50 1.77 152 9.28 874 16.3
    YSPU-9 400 15.7 110 4.33 9.3 0.366 55.01 8.527 137.5 6.496 1.29 4.23 1.61 1.61 3.86 1.52 43.2 29.0 108 22.1 1,070 25.7 9,680 70.9 4.42 1.74 120 7.32 880 16.4
    FSPIIA 400 15.7 120 4.72 9.2 0.362 55.01 8.527 137.5 6.496 1.34 4.40 1.68 1.68 4.72 1.86 43.2 29.0 108 22.1 1,460 35.1 10,600 77.6 5.15 2.03 160 9.76 880 16.4
    YSPIII 400 15.7 125 4.92 13.0 0.512 76.42 11.85 191.0 9.022 1.33 4.36 1.66 1.66 4.72 1.86 60.0 40.3 150 30.7 1,920 46.1 16,400 120 5.01 1.97 196 12.0 1,310 24.4
    FSPIII 400 15.7 125 4.92 13.0 0.512 76.42 11.85 191.0 9.022 1.44 4.72 1.80 1.80 4.90 1.93 60.0 40.3 150 30.7 2,220 53.3 16,800 123 5.39 2.12 223 13.6 1,340 24.9
    YSPU-15 400 15.7 150 5.91 12.2 0.480 74.40 11.53 186.0 8.788 1.43 4.69 1.78 1.78 5.71 2.25 58.4 39.2 146 29.9 2,700 64.9 22,800 167 5.12 2.02 238 14.5 1,520 28.3
    FSPIIIA 400 15.7 150 5.91 13.1 0.516 74.40 11.53 186.0 8.788 1.44 4.72 1.80 1.80 5.84 2.30 58.4 39.2 146 29.9 2,790 67.0 22,800 167 6.12 2.41 250 15.3 1,520 28.3
    YSPIV 400 15.7 155 6.10 15.5 0.610 96.99 15.03 242.5 11.46 1.47 4.82 1.84 1.84 5.85 2.30 76.1 51.1 190 38.9 3,690 88.7 31,900 234 6.15 2.42 311 19.0 2,060 38.3
    FSPIV 400 15.7 170 6.69 15.5 0.610 96.99 15.03 242.5 11.46 1.61 5.28 2.01 2.01 6.45 2.54 76.1 51.1 190 38.9 4,670 112 38,600 283 6.94 2.73 362 22.1 2,270 42.2
    YSPU-23 400 15.7 175 6.89 14.7 0.579 94.21 14.60 235.5 11.12 1.56 5.12 1.94 1.94 6.51 2.56 74.0 49.7 185 37.9 4,380 105 39,400 289 6.81 2.68 330 20.1 2,250 41.8
    FSPIVA 400 15.7 185 7.28 16.1 0.634 94.21 14.60 235.1 11.11 1.57 5.15 1.96 1.96 7.45 2.93 74.0 49.7 185 37.9 5,300 127 41,600 305 7.50 2.95 400 24.4 2,250 41.8
    YSPV 420 16.5 175 6.89 22.0 0.866 134.0 20.77 319.0 15.07 1.59 5.22 1.99 1.99 6.15 2.42 105 70.6 250 51.2 5,950 143 55,200 404 6.67 2.63 433 26.4 3,150 58.6
    FSPVL 500 19.7 200 7.87 24.3 0.957 133.8 20.74 267.6 12.64 1.75 5.74 1.75 1.75 6.94 2.73 105 70.6 210 43.0 7,960 191 63,000 461 7.71 3.04 520 31.7 3,150 58.6
    FSPVIL 500 19.7 225 8.86 27.6 1.09 153.0 23.72 306.0 14.46 1.83 6.00 1.83 1.83 8.09 3.18 120 80.6 240 49.2 11,400 271 86,000 630 8.63 3.40 680 41.5 3,820 71.1

    Notes:
    1) Weight per linear meter (foot) of wall is calculated using the formula given below and rounded off in
    accordance with JIS Z8401:  Weight per pile x 1,000 / W (effective width)

    2) Surface area per pile includes both sides of the pile.

    3) Values of the surface area per linea meter (foot) of wall are for one side of a pile driven into position.

    4) Section modulus per pile is about the nuetral axis X0-X0 of each individual pile before assembly into a wall.

    5) Section modulus per linear meter (foot) of wall is about the neutral axis X-X of piles assembled into a wall.

    Product Links ==> Wide Flange Shapes | Rolled Steel Joists | H. Bearing Piles | Sheet Piles (U Type) | Sheet Piles (Z Type) | Sheet Piles (Larssen Lx) | Mild Steel Round Bars | Mild Steel Flat Bar | Mild Steel Square Bars | Unequel Angles | Equal Angles | Unequal Legs, Unequal Thickness, Angles, Bulb Plates | Channels | Lipped Channels | Square Hollow Sections | Rectangular Hollow Sections | API Line Pipes/ General Data | Steel Pipe Piles | Galvanized Standard Pipes | Conversion Factors |


    Other units include:
    | Pre-Cast Concrete | Ready Mix Concrete | Cement | Granite Quarry | Investment Holdings |