| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel > Unequal Legs/Thickness Angles, Bulb Plates
      Unequal Legs, Unequal Thickness Angles    

    Sale

    LegLength

    Thickness

    Corner Radius Sectional Area Weight Centre of Gravity
    A B t1 t2 r1 r2 cm2 in2 kg/m kg/ft lb/ft Cx Cy
    AxB mm in mm in mm in mm in mm in mm in cm in cm in
    200x90 200 7.874 90 3.543 9 .354 14 .551 14 .551 7 .278 29.66 4.597 23.3 71.0 15.657 6.36 2.504 2.15 .846
    250x90 250 9.843 90 3.543 10 .394 15 .591 17 .669 8.5 .335 37.47 5.808 29.4 8.96 19.756 8.61 3.390 1.92 .758
    250x90 250 9.843 90 3.543 12 .472 16 .630 17 .669 8.5 .335 42.95 6.657 33.7 10.27 22.645 8.99 3.539 1.89 .744
    300x90 300 11.811 90 3.543 11 .433 16 .630 19 .748 9.5 .374 46.22 7.164 36.3 11.06 24.393 11.0 4.331 1.76 .693
    300x90 300 11.811 90 3.543 13 .512 17 .669 19 .748 9.5 .374 52.67 8.164 41.3 12.59 27.752 11.3 4.449 1.75 .689
    400x100 400 15.748 100 3.937 13 .512 18 .709 24 .945 12 .472 68.59 10.031 53.8 16.40 35.152 15.4 6.063 1.77 .697
                                               

    Sale

    Moment of Inertia Radius of Gyration tan Modulus of Section
    Jx Jy Max Ju Min Jv ix iy Max iu Min iu Zx Zy
    AxB cm4 in4 cm4 in4 cm4 in4 cm4 in4 cm in cm in cm in cm in cm3 in3 cm3 in3
    200x90 1210 29.07 200 4.805 1290 30.99 125 3.003 6.39 2.516 2.80 2.518 6.59 2.594 2.05 .807 .283 88.7 5.412 29.2 1.782
    250x90 2440 58.62 223 5.358 2520 60.54 147 3.532 8.07 3.177 2.44 3.177 8.20 3.228 1.98 .780 .182 149 9.092 31.5 1.922
    250x90 2790 67.03 238 5.718 2870 68.95 160 3.844 8.06 3.173 2.35 3.173 8.17 3.217 1.93 .760 .173 174 10.62 33.5 2.044
    300x90 4470 107.4 245 5.886 4540 109.1 169 4.060 9.83 3.870 2.30 3.870 9.91 3.902 1.91 .752 .132 235 14.34 33.8 2.082
    300x90 4940 118.7 259 6.222 5020 120.6 181 4.348 9.68 3.811 2.22 3.811 9.76 3.843 1.85 .728 .128 264 16.11 35.7 2.178
    400x100 11500 276.3 388 9.322 11600 278.7 277 6.665 12.9 5.079 2.38 5.079 13.0 5.118 2.01 .791 .0994 467 28.50 47.1 2.874

    Bulb Plates   
    Size Width Thickness Bulb Height Corner Radius Sectional Area Weight Centre of Gravity
    A t d r1 r2 Cx Cy
    Axdxt mm in mm in mm in mm in mm in cm2 in2 kg/m kg/ft lb/ft cm in cm in
    180x23x9.5 188 7.087 9.5 .374 23 .906 7 .276 2 .079 21.06 3.264 18.5 5.04 11.088 7.49 2.949 0.75 .295
    200x26.5x10 200 7.874 10 .394 26.5 1.043 8 .315 2 .079 25.23 3.911 19.8 6.04 13.305 8.15 3.209 0.84 .331
    230x30x11 230 9.055 11 .433 30 1.181 9 .354 2 .079 31.98 4.957 25.1 7.65 16.866 9.35 3.673 0.93 .366
    250x33x12 250 9.843 12 .472 33 1.299 10 .394 2 .079 38.13 5.910 29.9 9.12 20.092 10.1 3.984 1.03 .406
                                           
    Size Moment of Inertia Radius of Gyration tan Modulus of Section
    Jx Jy Max Ju Min Jv ix iy Max iu Min iu Zx Zy
    Axdxt cm4 in4 cm4 in4 cm4 in4 cm4 in4 cm in cm in cm in cm in cm3 in3 cm3 in3
    180x23x9.5 673 16.17 9.62 .023 678 16.29 5.04 .121 5.65 2.224 .68 .268 5.67 2.232 .49 .193 .0814 64.0 3.905 3.85 .235
    200x26.5x10 1000 24.05 15.4 .037 1010 24.22 7.93 .191 6.30 2.472 .78 .307 6.32 2.488 .56 .220 .0839 84.5 5.158 5.158 .333
    230x30x11 1680 40.39 24.6 .052 1690 40.67 12.7 .306 7.25 2.854 .88 .348 7.28 2.866 .63 .276 .0819 123 7.518 7.518 .474
    250x33x12 2370 56.91 35.8 .086 2390 57.32 18.5 .445 7.88 3.102 .97 .382 7.91 3.114 .70 .348 .0833 159 9.715 9.715 .629

    Product Links ==> Wide Flange Shapes | Rolled Steel Joists | H. Bearing Piles | Sheet Piles (U Type) | Sheet Piles (Z Type) | Sheet Piles (Larssen Lx) | Mild Steel Round Bars | Mild Steel Flat Bar | Mild Steel Square Bars | Unequel Angles | Equal Angles | Unequal Legs, Unequal Thickness, Angles, Bulb Plates | Channels | Lipped Channels | Square Hollow Sections | Rectangular Hollow Sections | API Line Pipes/ General Data | Steel Pipe Piles | Galvanized Standard Pipes | Conversion Factors |


    Other units include:
    | Pre-Cast Concrete | Ready Mix Concrete | Cement | Granite Quarry | Investment Holdings |