| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel >Unequal Angles Part III (Part II, Part I)
    Unequal Angles Part III ( 90 x 80 x 7 to 137 x 102 x 9.5)
    Section
    Size
    AxBxt
    Centre of Gravity

    Cx          Cy
    Thickness

    t
    Unit Weight

    M
    Leg Length

    A              B
    Corner radius

    r1             r2
    Section Area

    A
     
    cm in cm in mm in kg/m lb/ft mm in mm in mm in mm in cm2 in2      
    90x80x7 2.59 1.02 2.1 0.827 7 0.276 9.04 6.075 90 3.543 80 3.15 10 0.394 5 0.197 11.52 1.786      
    90x80x10 2.71 1.067 2.21 0.87 10 0.394 12.6 8.467 90 3.543 80 3.15 80 0.394 7

    0.276

    16.0 2.48      
    90x80x13 2.82 1.11 2.33 0.917 13 0.512 16.0 10.751 90 3.543 80 3.15 10 0.394 7 0.276 20.41 3.164      
    100x65x7 3.23 1.272 1.52 0.598 7 0.276 8.77 5.893 100 3.937 65 2.559 10 0.394 5 0.197 11.17 1.731      
    100x65x8 3.27 1.287 1.55 0.61 8 0.315 9.94 6.679 100 3.937 65 2.559 10 0.394 4.8 0.189 12.7 1.984      
    100x65x9 3.31 1.303 1.59 0.626 9 0.354 11.0 7.392 100 3.937 65 2.559 10 0.394 7 0.276 14.04 2.176      
    100x65x10 3.36 1.323 1.63 0.642 10 0.394 12.3 8.265 100 3.937 65 2.559 10 0.394 4.8 0.189 15.6 2.418      
    100x65x12 3.43 1.35 1.7 0.669 12 0.472 14.4 9.676 100 3.937 65 2.559 10 0.394 7 0.276 18.36 2.846      
    100x75x7 3.06 1.205 1.84 0.724 7 0.276 9.32 6.263 100 3.937 75 2.953 10 0.394 5 0.197 11.87 1.84      
    100x75x8 3.1 1.22 1.87 0.736 8 0.315 10.6 7.123 100 3.937 75 2.953 10 0.394 4.8 0.189 13.5 2.093      
    100x75x10 3.18 1.252 1.95 0.764 10 0.394 13.0 8.736 100 3.937 75 2.953 10 0.394 7 0.276 16.5 2.557      
    100x75x12 3.27 1.287 2.03 0.799 12 0.472 15.4 10.348 100 3.937 75 2.953 10 0.394 4.8 0.189 19.7 3.054      
    100x75x13 3.3 1.36 2.06 0.811 13 0.512 16.5 11.087 100 3.937 75 2.953 10 0.394 7 0.276 21.06 3.264      
    100x80x7 2.98 1.173 2.00 0.787 7 0.276 9.59 6.444 100 3.937 80 3.15 10 0.394 5 0.196 12.22 1.894      
    100x80x10 3.1 1.22 2.11 0.831 10 0.394 13.3 8.937 100 3.937 80 3.15 10 0.394 7 0.276 17.0 2.635      
    100x80x13 3.22 1.268 2.23 0.878 13 0.512 17.0 11.423 100 3.937 80 3.15 10 0.394 7 0.276 21.71 3.365      
    100x90x7 2.84 1.118 2.35 0.925 7 0.276 10.1 6.787 100 3.937 90 3.543 10 0.394 5 0.197 12.92 2.003      
    100x90x10 2.96 1.165 2.46 0.969 10 0.394 14.1 9.475 100 3.937 90 3.543 10 0.394 7 0.276 18.00 2.79      
    100x90x13 3.07 1.209 2.58 1.016 13 0.512 18.1 12.162 100 3.937 90 3.543 10 0.394 7 0.276 23.01 3.567      
    125x75x6.5 4.06 1.599 1.61 0.634 6.5 0.256 9.98 6.706 125 4.921 75 2.953 11 0.433 4.8 0.189 12.7 1.968      
    125x75x7 4.1 1.615 1.64 0.646 7 0.276 10.7 7.19 125 4.921 75 2.953 10 0.394 5 0.197 13.62 2.111      
    125x75x8 4.14 1.63 1.68 0.661 8 0.315 12.2 8.198 125 4.921 75 2.953 11 0.433 4.8 0.189 15.5 2.403      
    125x75x10 4.23 1.665 1.75 0.689 10 0.394 15.0 10.012 125 4.921 75 2.953 10 0.394 7 0.276 19.0 2.945      
    125x75x12 4.31 1.697 1.84 0.724 12 0.472 17.8 11.961 125 4.921 75 2.953 11 0.433 4.8 0.189 22.7 3.519      
    125x75x13 4.35 1.713 1.87 0.736 13 0.512 19.1 12.835 125 4.921 75 2.953 10 0.394 7 0.276 24.31 3.768      
    125x90x7 3.84 1.512 2.11 0.831 7 0.276 11.5 7.728 125 4.921 90 3.543 10 0.394 5 0.197 14.67 2.274      
    125x90x10 3.95 1.555 2.22 0.874 10 0.394 16.1 10.819 125 4.921 90 3.543 10 0.394 7 0.276 20.5 3.177      
    125x90x13 4.08 1.606 2.34 0.921 13 0.512 20.6 13.843 125 4.921 90 3.543 10 0.394 7 0.276 26.26 4.07      
    137x102x6.4 4.09 1.61 2.36 0.929 6.4 0.252 11.7 7.862 137 5.394 102 4.016 11 0.433 4.8 0.189 14.8 2.294      
    137x102x7.9 4.17 1.642 2.44 0.961 7.9 0.311 14.5 9.744 137 5.394 102 4.016 11 0.433 4.8 0.189 18.4 2.852      
    137x102x9.5 4.22 1.661 2.49 0.98 9.5 0.374 17.3 11.625 137 5.394 102 4.016 11 0.433 4.8 0.189 21.9 3.395      
                                               
    Section
    Size
    AxBxt
    Moment of Inertia

    lx             ly


    Max Iu        Min lv
    Radius of Gyration

    ix                 iy


    Max iu        Min iv
    tan

    a
    Modulus of Section

    Zx            Zy
    cm4 in4 cm4 in4 cm4 in4 cm4 in4 cm in cm in cm in cm in   cm3 in3 cm3 in3
    90x80x7 89.6 2.153 66.5 1.598 125 3.003 31.3 0.752 2.79 1.098 2.4 0.945 3.29 1.295 1.65 0.65 0.777 14.0 0.854 11.3 0.69
    90x80x10 121 2.907 89.1 2.141 167 4.018 42.1 1.011 2.74 1.078 2.36 0.929 3.24 1.276 1.62 0.638 0.774 19.1 1.166 15.4 0.94
    90x80x13 151 3.628 111 2.668 208 4.997 53.3 1.281 2.72 1.071 2.33 0.917 3.19 1.256 1.62 0.638 0.77 24.4 1.489 19.6 1.196
    100x65x7 112 2.091 37.6 0.903 128 3.075 22.0 0.529 3.17 1.248 1.84 0.724 3.39 1.335 1.4

    0.551

    0.415 16.6 1.013 7.55 0.461
    100x65x8 127 3.051 42.2 1.014 144 3.46 24.8 0.596 3.16 1.244 1.83 0.72 3.37 1.327 1.4 0.551 0.414 18.9 1.153 8.54 0.521
    100x65x9 138 3.315 45.6 1.096 157 3.772 26.8 0.644 3.14 1.236 1.8 0.709 3.34 1.335 1.38 0.543 0.411 20.6 1.257 9.28 0.566
    100x65x10 154 3.7 51.0 1.225 175 4.204 30.1 0.723 3.14 1.236 1.81 0.713 3.35 1.319