| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel >Unequal Angle Part I (Part II, Part III)
    Unequal Angles Part I ( 150 x 75 x 7 to 200 x 150 x 18)
    Section
    Size
    AxBxt
    Centre of Gravity

    Cx          Cy
    Thickness

    t
    Unit Weight

    M
    Leg Length

    A              B
    Corner radius

    r1             r2
    Section Area

    A
     
    cm in cm in mm in kg/m lb/ft mm in mm in mm in mm in cm2 in2      
    150x75x7 5.17 2.035 1.5 0.591 7 0.276 12.1 8.131 150 5.906 75 2.953 12 0.472 5 0.197 15.46 2.396      
    150x75x9 5.25 2.067 1.56 0.614 9 0.354 15.3 10.281 150 5.906 75 2.953 12 0.472 8.5 0.335 19.44 3.013      
    150x75x10 5.32 2.094 1.61 0.634 10 0.394 17.0 11.423 150 5.906 75 2.953 11 0.433 4.8 0.189 21.6 3.348      
    150x75x12 5.39 2.122 1.68 0.661 12 0.472 20.1 13.574 150 5.906 75 2.953 12 0.472 8.5 0.335 25.56 3.962      
    150x75x15 5.53 2.177 1.81 0.713 15 0.591 24.8 16.665 150 5.906 75 2.953 11 0.433 4.8 0.189 31.6 4.898      
    150x90x9 4.96 1.953 2.0 0.787 9 0.354 16.4 11.02 150 5.906 90 3.543 12 0.472 6 0.236 20.94 3.246      
    150x90x10 5.0 1.969 2.04 0.803 10 0.394 18.2 12.23 150 5.906 90 3.543 12 0.472 4.8 0.189 23.2 3.596      
    150x90x12 5.07 1.996 2.1 0.828 12 0.472 21.6 14.515 150 5.906 90 3.543 12 0.472 8.5 0.335 27.36 4.241      
    150x90x15 5.2 2.047 2.22 0.874 15 0.591 26.6 17.874 150 5.906 90 3.543 12 0.472 8.5 0.335 33.75 5.231      
    150x100x9 4.77 1.878 2.32 0.913 9 0.354 17.1 11.49 150 5.906 100 3.937 12 0.472 6 0.236 21.84 3.385      
    150x100x12 4.88 1.921 2.41 0.949 12 0.472 22.4 15.052 150 5.906 100 3.937 12 0.472 8.5 0.335 28.56 4.427      
    150x100x15 5.1 1.972 2.53 0.996 15 0.591 27.7 18.614 150 5.906 100 3.937 12 0.472 8.5 0.335 35.25 5.464      
    175x90x9 6.04 2.373 1.85 0.728 9 0.354 18.2 12.23 175 6.89 90 3.543 12 0.472 6 0.236 23.19 3.594      
    175x90x12 6.16 2.425 1.96 0.772 12 0.472 23.8 15.993 175 6.89 90 3.543 12 0.472 8.5 0.335 30.36 4.706      
    175x90x15 6.29 2.476 2.08 0.819 15 0.591 29.4 19.756 175 6.89 90 3.543 12 0.472 8.5 0.335 37.5 5.812      
    200x100x10 6.93 2.728 2.01 0.791 10 0.394 23.0 15.455 200 7.874 100 3.937 15 0.591 4.8 0.189 29.2 4.526      
    200x100x12 7.03 2.768 2.1 0.827 12 0.472 27.3 18.345 200 7.874 100 3.937 15 0.591 4.8 0.189 34.8 5.349      
    200x100x15 7.16 2.819 2.22 0.874 15 0.591 33.7 22.645 200 7.874 100 3.937 15 0.591 4.8 0.189 43.0 6.665      
    200x150x12 6.08 2.394 3.61 1.421 12 0.472 32.0 21.503 200 7.874 150 5.906 15 0.591 4.8 0.189 40.8 6.32      
    200x150x15 6.21 2.445 3.73 1.469 15 0.591 39.6 26.61 200 7.874 150 5.906 15 0.591 4.8 0.189 50.5 7.828      
    200x150x18 6.33 2.492 3.85 1.516 18 0.709 47.1 31.65 200 7.874 150 5.906 15 0.591 4.8 0.189 60.0 9.3      
                                               
    Section
    Size
    AxBxt
    Moment of Inertia

    lx             ly


    Max Iu        Min lv
    Radius of Gyration

    ix                 iy


    Max iu        Min iv
    tan

    a
    Modulus of Section

    Zx            Zy
    cm4 in4 cm4 in4 cm4 in4 cm4 in4 cm in cm in cm in cm in   cm3 in3 cm3 in3
    150x75x7 364 8.745 63.1 1.516 386 9.274 40.5 0.973 4.85 1.909 2.02 0.795 5.0 1.969 1.62 0.638 0.265 37.0 2.258 10.5 0.641
    150x75x9 446 7.151 75.6 1.816 473 11.36 48.5 1.17 4.79 1.886 1.97 0.776 4.93 1.941 1.58 0.622 0.26

    45.8

    2.795 12.7 0.775
    150x75x10 501 12.036 85.8 2.061 532 12.78 55.3 1.329 4.81 1.894 1.99 0.783 4.96 1.953 1.6 0.63 0.261 51.8 3.161 14.6 0.891
    150x75x12 580 13.935 97.4 2.34 614 14.75 63.3 1.521 4.76 1.874 1.95 0.768 4.9 1.929 1.57 0.618 0.257 60.3 3.68 16.7 1.019
    150x75x15 713 17.13 120 2.883 754 18.11 78.8 1.893 4.75 1.87 1.94 0.764 4.88 1.921 1.58 0.622 0.254 75.3 4.595 21.0 1.281
    150x90x9 484 16.63

    133

    3.195 537 12.9 80.2 1.927 4.81 1.894 2.52 0.992 5.06 1.992 1.96 0.772 0.362 48.2 2.941 19.0 1.159
    150x90x10 533 12.8 146 3.508 591 14.2 88.3 2.121 4.8 1.89 2.51 0.988 5.05 1.988 1.95 0.768 0.36 53.3 3.253 21.0 1.281
    150x90x12 619 14.87 168 4.036 684 16.43 102 2.451 4.75 1.87 2.47 0.972 5.0 1.969 1.93 0.76 0.357 62.3 3.802 24.3 1.483
    150x90x15 753 18.09 202 4.853 831 19.96 124 2.979 4.72 1.858 2.45 0.965 4.99 1.965 1.92 0.756 0.353 76.8 4.687 29.9 1.825
    150x100x9 502 12.06 179 4.3 580 13.93 101 2.427 4.79 1.886 2.86 1.126 5.15 2.028 2.15 0.846 0.441 49.0 2.99 23.3 1.422
    150x100x12 642 15.42 229 5.502 738 17.73 133 3.195 4.74 1.866 2.83 1.114 5.08 2.0 2.15 0.846 0.435 63.4 3.869 30.2 1.843
    150x100x15 781 18.76 276 6.631 896 21.55 161 3.868 4.71 1.854 2.8 1.102 5.04 1.984 2.14 0.843 0.432 78.2 4.772 37.0 2.258
    175x90x9 741 17.8 138 3.315 790 18.93 78.4 1.884 5.65 2.224 2.44 0.961 5.84 2.299 1.84 0.724 0.277 64.6 3.942 19.3 1.178
    175x90x12 950 22.82 174 4.18 1010 24.37 111 2.667 5.6 2.205 2.39 0.941 5.78 2.276 1.91 0.752 0.274 83.8 5.114 24.7 1.507
    175x90x15 1160 27.87 210 5.045 1230 29.55 136 3.267 5.56 2.189 2.37 0.933 5.74 2.26 1.9 0.748 0.27 103 6.285 30.4 1.855
    200x100x10 1220 29.31 210 5.045 1290 30.99 135 3.243 6.46 2.543 2.68 1.055 6.65 2.618 2.15 0.846 0.263 93.2 5.687 26.3 1.605
    200x100x12 1440 34.6 247 5.934 1530 36.76 159 3.82 6.43 2.531 2.67 1.051 6.63 2.61 2.14 0.843 0.262