| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel >Mild Steel Square Bars
    Mild Steel Square Bars
    Size Side Length
    a
    Weight Sectional Area Moment of Inertia Radius of Gyration Modulus of Section
    mm in kg/m kg/ft lb/ft cm2 in2 in4 in in3
    16 16 .630 2.01 6.13 1.351 2.560 .3968 .0132 .181 .0415
    17 17 .669 2.27 .892 1.525 2.890 .4480 .0168 .193 .0500
    18 18 .709 2.54 .775 1.707 3.240 .5022 .0209 .205 .0592
    19 19 .748 2.83 .864 1.902 3.610 .5596 .0262 .217 .0696
    22 22 .866 3.80 1.16 2.553 .4840 .7502 .0468 .252 .108
    23 23 .906 4.15 1.27 2.789 5.290 .8200 .0560 .260 .124
    24 24 945 4.52 1.38 3.037 5.760 .8928 .0663 .272 .140
    25 25 .984 4.91 1.50 3.299 6.250 .9688 .0783 .283 .159
    26 26 1.024 5.31 1.62 3.568 6.760 1.048 .0915 .295 .179
    28 28 1.102 6.15 1.88 4.133 7.840 1.215 .123 .319 .223
    30 30 1.181 7.07 2.15 4.751 9.000 1.395 .162 .343 .275
    32 32 1.260 8.04 2.45 5.403 10.24 1.587 .210 .362 .333
    34 34 1.339 9.07 2.77 6.095 11.56 1.792 .267 .386 .400
    35 35 1.378 9.62 2.93 6.464 12.25 1.899 .300 .398 .436
    36 36 1.417 10.2 3.10 6.854 12.96 2.009 .336 .409 .475
    38 38 1.496 11.3 3.46 7.593 14.44 2.238 .418 .433 .558
    50 50 1.969 19.6 5.98 13.17 25.00 3.875 1.252 .567 1.269
    55 55 2.165 23.7 7.24 15.93 30.25 4.689 1.833 .626 1.690
    60 60 2.362 28.3 8.61 19.02 36.00 5.580 2.595 .681 2.197
    65 65 2.559 33.2 10.1 22.31 42.25 6.549 3.580 .740 2.795
    70 70 2.756 38.5 11.7 25.87 49.00 7.595 4.805 .795 3.491
    75 75 2.953 44.2 13.5 29.70 56.25 8.719 6.342 .854 4.290
    80 80 3.150 50.2 15.3 33.73 64.00 9.920 8.192 .909 5.205
    85 85 3.346 56.7 17.3 38.10 72.25 11.20 10.450 .905 6.224
    90 90 3.543 63.6 19.4 42.74 81.00 12.56 13.141 1.024 7.384
    95 95 3.740 70.8 21.6 47.58 90.25 13.99 16.312 1.079 8.726
    100 100 3.937 78.5 23.9 52.75 100.0 15.50 20.012 1.138 10.191
    110 110 4.331 95.0 29.0 63.84 121.0 18.76 29.309 1.252 13.547
    120 120 4.724 113 34.5 75.93 144.0 22.32 41.562 1.362 17.575
    130 130 5.118 133 40.4 89.37 169.0 26.20 57.177 1.476 22.334
    140 140 5.512 154 46.9 103.5 196.0 30.38 76.877 1.591 27.888
    150 150 5.906 177 53.8 118.9 225.0 34.88 101.381 1.705 34.295
    160 160 6.299 201 61.3 135.1 256.0 39.68 131.195 1.819 41.679

    Product Links ==> Wide Flange Shapes | Rolled Steel Joists | H. Bearing Piles | Sheet Piles (U Type) | Sheet Piles (Z Type) | Sheet Piles (Larssen Lx) | Mild Steel Round Bars | Mild Steel Flat Bar | Mild Steel Square Bars | Unequel Angles | Equal Angles | Unequal Legs, Unequal Thickness, Angles, Bulb Plates | Channels | Lipped Channels | Square Hollow Sections | Rectangular Hollow Sections | API Line Pipes/ General Data | Steel Pipe Piles | Galvanized Standard Pipes | Conversion Factors |


    Other units include:
    | Pre-Cast Concrete | Ready Mix Concrete | Cement | Granite Quarry | Investment Holdings |