| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel >Mild Steel Flat Bars
    Mild Steel Flat Bar
    Weight Table kg/m by JIS
    Size kg/m Size kg/m Size kg/m
    6m/m x 38m/m

    1.79

    12m/m x 38m/m 3.58 16m/m x 125m/m 18.8
    6m/m x 44m/m 2.07 12m/m x 44m/m 4.14 19m/m x 38m/m 5.67
    6m/m x 50m/m 2.36 12m/m x 50m/m 4.71 19m/m x 50m/m 7.46
    6m/m x 65m/m 3.06 12m/m x 65m/m 6.12 19m/m x 65m/m 9.69
    6m/m x 75m/m 3.53 12m/m x 75m/m 7.06 19m/m x 75m/m 11.2
    6m/m x 90m/m 4.24 12m/m x 90m/m 8.48 19m/m x 90m/m 13.4
    6m/m x 100m/m 4.71 12m/m x 100m/m 9.42 19m/m x 100m/m 14.9
    6m/m x 125m/m 5.89 12m/m x 125m/m 11.8 19m/m x 125m/m 18.6
    6m/m x 38m/m 2.68 12m/m x 150m/m 14.1 19m/m x 150m/m 22.4
    9m/m x 44m/m 3.11 16m/m x 38m/m 4.77 25m/m x 50m/m 9.81
    9m/m x 50m/m 3.53 16m/m x 44m/m 5.53 25m/m x 65m/m 12.8
    9m/m x 65m/m 4.59 16m/m x 50m/m 6.28 25m/m x 75m/m 14.7
    9m/m x 75m/m 5.30 16m/m x 65m/m 8.16 25m/m x 90m/m 17.7
    9m/m x 90m/m 6.36 16m/m x 75m/m 9.42 25m/m x 100m/m 19.6
    9m/m x 100m/m 7.06 16m/m x 90m/m 11.3 25m/m x 125m/m 24.5
    9m/m x 125m/m 8.83 16m/m x 100m/m 12.6 25m/m x 150m/m 29.4
    9m/m x 150m/m 10.6 16m/m x 125m/m 15.7    

    Product Links ==> Wide Flange Shapes | Rolled Steel Joists | H. Bearing Piles | Sheet Piles (U Type) | Sheet Piles (Z Type) | Sheet Piles (Larssen Lx) | Mild Steel Round Bars | Mild Steel Flat Bar | Mild Steel Square Bars | Unequel Angles | Equal Angles | Unequal Legs, Unequal Thickness, Angles, Bulb Plates | Channels | Lipped Channels | Square Hollow Sections | Rectangular Hollow Sections | API Line Pipes/ General Data | Steel Pipe Piles | Galvanized Standard Pipes | Conversion Factors |


    Other units include:
    | Pre-Cast Concrete | Ready Mix Concrete | Cement | Granite Quarry | Investment Holdings |