| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel > Conversion Factors
    Conversion Factors
    Linear Measure

     

    Millimeter
    mm
    Centimeter
    mm
    Meter
    m
    Inch
    in
    Foot
    ft
    Yard
    yd
    Mile
    mi
    Millimeter (mm) 0.1 0.001 0.03937 0.0032808      
    Millimeter (mm) 1 0.1 0.001 0.03937 0.0032808 0.0010936 0.(6)6214
    Centimeter (cm) 10 1 0.01 0.3937 0.032808 0.010936 0.(5)6214
    Meter (m) 1000 100 1 39.37 3.28083 1.0936 0.(3)6214
    Inch (in) 25.40 2.540 0.0254 1 0.0833 0.02778 0.(4)1578
    Foot (ft) 304.8 30.48 0.3048 12 1 0.3333 0.(3)1894
    Yard (yd) 914.4 91.44 0.9144 36 3 1 0.(3)5682
    Mile (mi) 1609347.0 160934.70 1609.35 63360 5280 1760 1
     
    Square Measure  

     

    Square Millimeter
    m  m  2c
    Square Centimeter
    m   2m
    Square meter
    2i
    Square Inch

    Square Foot

    Square Yard

     
      mm2 cm2 m2 in2 ft2 yd2  
    Square Millimeter (mm2) 1 0.01 0.(5)1 0.00155        
    Square Millimeter (mm2) 1 0.01 0.(5)1 0.00155 0.(4)10764 0.(5)119599  
    Square Centimeter (cm2) 100 1 0.0001 0.154999 0.0010764 0.(3)119599  
    Square Meter (m2) 1(6) 10000 1 1549.99 10.7639 1.9599  
    Square Inch (In2) 645.2 6.452 0.(3)6452 1 0.006944 0.(3)7716  
    Square Foot (ft2) 92900 929 929 144 1 0.11111  
    Square Yard (yd2) 836100 8361 8361 1296 9 1  
     
    Cube Measure    

     

    Cubic Centimeter
    cm3
    Cubic Meter
    m3
    Cubic Inch
    in3
    Cubic Foot
    ft3
    Cubic Yard
    yd3
       
    Cubic Centimeter (cm3) 1 0.(5)1 0.06102 0.(4)3531 0.(5)1308    
    Cubic Meter (m3) 1000000 1 61023 35.21 1.308    
    Cubic Inch (in3) 16.39 0.(4)1639 1 0.(3)5787 0.(4)2143    
    Cubic Foot (ft3) 28317 0.028317 1728 1 0.03704    
    Cubic Yard (yd3) 764500 0.7645 46660 27 1    
     
    Weight

     

    Kilogram


    kg
    Ounce


    oz
    Pound


    lb
    Net Ton
    (2000 lbs)

    nt
    Gross Ton
    (2240 lbs)

    gt
    Metric Ton
    (1000 kgs)
    t
    Kilogram (kg) 1 35.2740 2.20462 0.001102 0.(3)9842 0.001
    Ounce (oz) 0.02835 1 0.06250 0.(4)3125 0.(4)2790 0.(4)2835
    Pound (lb) 0.45359 16 1 0.00050 0.(3)4464 0.(3)4536
    Net Ton (nt) 907.185 32000 2000 1 0.89286 0.90719
    Gross Ton (gt) 1016.05 35840 2240 1.12   1.01605
    Metric Ton (t) 1000 35274 2204.62 1.10231 0.98421 1
     
    Weight Per Linear Unit

     

    Gram per
    Centimeter
    g/cm
    Kilogram per
    Meter
    kg/m
    Pound per
    Inch
    lb/in
    Pound per
    Foot
    lb/ft
    Pound per Yard
    lb/yd
    Gram per Centimeter (g/cm) 1 0.10 0.00560 0.06720 0.20159
    Kilogram per Meter (kg/m) 10 1 0.05600 0.67197 2.0159
    Pound per Inch (lb/in) 178.579 17.8579 1 12 36
    Pound per Foot (lb/ft) 148816 1.48816 0.08333 1 3
    Pound per Yard (lb/yd ) 4.96054 0.49605 0.02778 0.3333 1
     
    Weight Per Unit Area

     

    Kilogram per Square Millimeter


    kg/mm2
    Kilogram per Square Centimeter


    kg/cm2
    Kilogram per Square meter
    kg/m2
    Pound per Square Inch

    lb/in2
    Pound per Square Foot

    lb/ft2
    Kilogram per Square Millimeter (kg/mm2) 1 0.01 0.000001 0.1422340 0.0000002
    Kilogram per Square Centimeter (kg/cm2) 100 1 0.0001 14.2233984 0.0000205
    Kilogram per Square Meter (kg/m2) 1000000 10000 1

    142233.984

    0.2048169
    Pound per Square Inch (lb/in2) 0.0007031 0.0703067 703.06686 1 144
    Pound per Square Foot (lb/ft2) 0.0000049 0.0004882 4.8824087 0.0069444 1

    Product Links ==> Wide Flange Shapes | Rolled Steel Joists | H. Bearing Piles | Sheet Piles (U Type) | Sheet Piles (Z Type) | Sheet Piles (Larssen Lx) | Mild Steel Round Bars | Mild Steel Flat Bar | Mild Steel Square Bars | Unequel Angles | Equal Angles | Unequal Legs, Unequal Thickness, Angles, Bulb Plates | Channels | Lipped Channels | Square Hollow Sections | Rectangular Hollow Sections | API Line Pipes/ General Data | Steel Pipe Piles | Galvanized Standard Pipes | Conversion Factors |


    Other units include:
    | Pre-Cast Concrete | Ready Mix Concrete | Cement | Granite Quarry | Investment Holdings |