| Disclaimer | Site Info |
                                   
Related Topics
  • Corporate     Strategies
  • Group Structure
  • Contact
  •  
     
     
     
    Corporate Office

    16 Raffles Quay,
    #26-00 Hong Leong Building, Singapore 048581

    Tel: (65)6220 8411 (17 Lines)

    Fax: (65)6222 0087/227 5002

    Home>Operation Units>Structural Steel > Channels
      Channels  

    Size

    Depth (A)

    Flange Width (B)

    Web Thickness Flange Thickness Corner Radius Sectional Area      
    t1 t2 r1 r2
    AxBxt1 mm in mm in mm in mm in mm in mm in cm2 in2      
    75x40x5 75 2.953 40 1.575 5 .197 7 .276 8 .315 4 .157 8.818 1.367      
    100x50x5 100 3.937 50 1.969 5 .197 7.5 .295 8 .315 4 .157 11.92 1.848      
    125x65x6 125 4.921 65 2.559 6 .236 8 .315 8 .315 4 .157 17.11 2.652      
    150x75x6.5 150 5.906 75 2.953 6.5 .256 10 .394 5 .394 5 .197 23.71 3.675      
    150x75x9 150 5.906 75 2.953 9 .354 12.5 .492 15 .591 7.5 .295 30.59 4.741      
    180x75x7 180 7.087 75 2.953 7 .276 10.5 .413 11 .433 5.5 .217 27.20 4.216      
    180x90x7.5 180 7.087 90 3.543 7.5 .295 12.5 .492 13 .512 6.5 .256 34.57 5.358      
    200x80x7.5 200 7.874 80 3.150 7.5 .295 11 .433 12 .472 6 .236 31.33 4.856      
    200x90x8 200 7.874 90 3.543 8 .315 13.5 .531 14 .551 7 .276 38.65 5.991      
    230x80x8 230 9.055 80 3.150 8 .315 12 .472 13 .512 6.5 .256 36.12 5.599      
    230x90x8.5 230 9.055 90 3.543 8.5 .335 13.5 .531 15 .591 7.5 .295 42.14 6.532      
    250x80x8 250 9.843 80 3.150 8 .315 12.5 .492 14 .551 7 .276 28.51 5.969      
    250x90x9 250 9.843 90 3.543 9 .354 13 .512 14 .551 7 .276 44.07 6.831      
    250x90x11 250 9.843 90 3.543 11 .433 14.5 .571 17 .669 8.5 .335 51.17 7.931      
    280x100x9 280 11.024 100 3.937 9 .354 13 .512 14 .551 7 .276 49.37 7.652      
    280x100x11.5 280 11.024 100 3.937 11.5 .453 16 .630 18 .709 9 .354 61.37 9.512      
    300x90x9 300 11.811 90 3.543 9 .354 12 .512 14 .551 7 .276 48.57 7.531      
    300x90x10 300 11.811 90 3.543 10 .394 15.5 .611 19 .748 9.5 .374 55.74 8.640      
    380x100x10.5 380 14.961 100 3.937 10.5 .413 16 .630 18 .709 9 .354 69.39 10.76      
    380x100x13 380 14.961 100 3.937 13 .512 6.5 .650 18 .709 9 .354 78.96 12.54      
                                       

    Size

    Weight Centre of Gravity Moment of Inertia Radius of Gyration Modulus of Section
    Cy Jx Jy ix iy Zx Zy
    AxBxt1 kg/m kg/ft lb/ft cm in cm4 in4 cm4 in4 cm in cm in cm3 in3 cm3 in3
    75x40x5 6.92 2.11 4.650 1.27 .500 75.9 1.823 12.4 .298 2.93 1.154 1.19 .469 20.2 1.233 4.54 .277
    100x50x5 9.36 2.85 6.290 1.55 .610 189 4.541 26.9 .646 3.98 1.567 1.50 .591 37.8 2.307 7.82 .477
    125x65x6 13.4 4.09 9.004 1.94 .764 425 10.21 65.5 1.571 4.99 1.965 1.96 .772 68.0 4.150 14.4 .879
    150x75x6.5 18.6 5.67 12.50 2.31 .909 864 20.76 122 2.931 6.04 2.378 2.27 .894 115 7.018 23.6 1.440
    150x75x9 24.0 7.32 16.13 2.31 .909 1060 25.47 151 3.628 5.87 2.311 2.22 .874 141 8.604 29.1 1.776
    180x75x7 21.4 6.51 14.35 2.15 .846 1380 33.15 137 3.291 7.13 2.807 2.24 .882 154 9.398 25.5 1.556
    180x90x7.5 27.1 8.27 18.21 2.85 1.122 1840 44.21 258 6.198 7.29 2.870 2.73 1.075 204 12.45 42.0 2.563
    200x80x7.5 24.6 7.50 16.53 2.24 .882 1950 46.85 177 4.252 7.89 3.106 2.38 .937 195 11.90 30.8 1.800
    200x90x8 30.3 9.25 20.40 2.77 1.091 2490 59.82 286 6.871 8.03 3.161 2.72 1.071 249 15.19 45.9 2.801
    230x80x8 28.4 8.64 19.08 2.15 .846 2900 69.67 200 4.805 8.96 3.528 2.35 .925 252 15.38 34.2 2.087
    230x90x8.5 33.1 10.1 22.24 2.58 1.016 3490 83.85 303 7.280 9.10 3.583 2.68 1.055 304 18.55 47.3 2.886
    250x80x8 30.2 9.22 20.29 2.11 .831 3630 87.21 210 5.045 9.71 3.823 2.34 .921 291 17.76 35.7 2.179
    250x90x9 34.6 10.5 23.15 2.42 .953 4180 100.4 306 7.352 9.74 3.835 2.64 1.039 335 20.44 46.5 2.838
    250x90x11 40.2 12.2 26.90 2.39 .941 4690 112.7 342 8.217 9.57 3.768 2.58 1.016 375 22.88 51.7 3.155
    280x100x9 38.8 11.8 26.07 2.64 1.040 5930 142.5 428 10.28 11.0 4.331 2.95 1.161 423 25.81 58.2 3.552
    280x100x11.5 48.2 14.7 32.39 2.68 1.055 7150 171.8 515 12.37 10.8 4.252 2.90 1.142 510 31.12 70.4 4.296
    300x90x9 38.1 11.6 25.57 2.23 .878 6440 154.7 325 7.808 11.5 4.528 2.59 1.020 429 26.18 48.0 2.929
    300x90x10 43.8 13.3 29.32 2.33 .917 7400 177.8 373 8.961 11.5 4.528 2.59 1.020 494 30.15 56.0 3.417
    380x100x10.5 54.5 16.6 36.60 2.41 .949 14500 348.4 557 13.38 14.5 5.709 2.83 1.114 762 46.50 73.3 4.473
    380x100x13 62.0 18.9 41.66 2.29 .902 15600 374.8 584 14.03 14.1 5.551 2.72 1.071 822 50.16 75.8 4.625

    Product Links ==> Wide Flange Shapes | Rolled Steel Joists | H. Bearing Piles | Sheet Piles (U Type) | Sheet Piles (Z Type) | Sheet Piles (Larssen Lx) | Mild Steel Round Bars | Mild Steel Flat Bar | Mild Steel Square Bars | Unequel Angles | Equal Angles | Unequal Legs, Unequal Thickness, Angles, Bulb Plates | Channels | Lipped Channels | Square Hollow Sections | Rectangular Hollow Sections | API Line Pipes/ General Data | Steel Pipe Piles | Galvanized Standard Pipes | Conversion Factors |


    Other units include:
    | Pre-Cast Concrete | Ready Mix Concrete | Cement | Granite Quarry | Investment Holdings |